Compare
Compare up to 5 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
Focus by buyer type
| Brand | Bimbo Foods Bakeries Distribution Quick-Service Restaurants 2025 FDD Remove | Barry Bagels Quick-Service Restaurants 2025 FDD Remove | Doughnuttery Quick-Service Restaurants 2025 FDD Remove |
|---|---|---|---|
| Vitals | |||
FDD filing | FDD issued Apr 21, 2025 | FDD issued Jun 30, 2025 | 2025 FDD |
Investment range | $14K – $607K | $105K – $514K | $173K – $450K |
Liquid capital | $2K – $7K | $10K – $25K | $30K – $60K |
Franchise fee | $8K | $35K | $30K |
Royalty rate | Not extracted | 6.0% | 6.0% |
Ad fund rate | Not extracted | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | No Item 19 representation | $756KOutlet subset | Partial, no system averageOutlets $159K-$159K |
Median gross sales | Not disclosed | $717KOutlet subset | Not extracted |
Avg owner earnings Metric varies by brand. Check type below | Not disclosed | Not extracted | Not extracted |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | BAbove average | AStrongest tier | DBelow average |
Verdict score | 69 / 100 | 80 / 100 | 34 / 100 |
SBA charge-off rate | Not SBA-matched | Under 10 loans (7) | Not SBA-matched |
SBA loans on record | N/A | 7 | N/A |
| Scale | |||
Total units | 6,957 | 16 | 4 |
Net change (latest yr) | +73 | 0 | 0 |
Signed, not yet open | 0 (0.00 per open outlet) | 8 (0.50 per open outlet) | 2 (0.50 per open outlet) |
Turnover rate | 4.6% | 12.5% | 50.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 5 |
Initial training (hrs) | Not extracted | 104 | 45 |
| Contacts | |||
Franchisee phones | 6,533 | 19 | 2 |
Need franchisee contacts for these brands?
Save with a contact bundle →