Compare
Compare up to 5 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
These brands report different earnings metrics (Gross Revenues / Average Total Revenues, Operating Income(6) $225,021 12.5%). Financial figures may not be directly comparable.
Focus by buyer type
| Brand | Big O Tires Automotive 2025 FDD Remove | RNR Tire Express Automotive 2025 FDD Remove | Payless Car Rental Automotive 2025 FDD Remove |
|---|---|---|---|
| Vitals | |||
FDD filing | FDD issued Jun 30, 2025 | FDD issued Apr 30, 2025 | FDD issued Apr 30, 2025 |
Investment range | $512K – $1.9M | $712K – $1.7M | $626K – $1.6M |
Liquid capital | $50K – $150K | $300K – $500K | $55K – $72K |
Franchise fee | $18K | $45K | $45K |
Royalty rate | 5.0% | 5.0% | 7.5% |
Ad fund rate | 0.9% | 0.0% | 0.0% |
| Performance | |||
Avg gross sales | $2.8M | $1.8MIncl. company outlets | No Item 19 representation |
Median gross sales | Not extracted | $1.7MIncl. company outlets | Not disclosed |
Avg owner earnings Metric varies by brand. Check type below | Not extracted | $225K | Not disclosed |
Earnings metric | Gross Revenues / Average Total Revenues | Operating Income(6) $225,021 12.5% | Not classified |
| Risk | |||
Rating | BAbove average | AStrongest tier | CAverage |
Verdict score | 64 / 100 | 85 / 100 | 38 / 100 |
SBA charge-off rate | 14.5% (n=352) | Limited · 14 loans | Under 10 loans (4) |
SBA loans on record | 352 | 14 | 4 |
| Scale | |||
Total units | 461 | 200 | 109 |
Net change (latest yr) | -1 | +7 | 0 |
Signed, not yet open | 13 (0.03 per open outlet) | 4 (0.02 per open outlet) | 0 (0.00 per open outlet) |
Turnover rate | 2.0% | 1.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 5 |
Initial training (hrs) | 274 | 126 | 73 |
| Contacts | |||
Franchisee phones | 486 | 43 | 12 |
Need franchisee contacts for these brands?
Save with a contact bundle →