Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Bevaris Alliance Quick-Service Restaurants Remove | Boba Cucue Quick-Service Restaurants Remove | Ume Tea Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $82K – $502K | $200K – $383K | $161K – $427K |
Liquid capital | $30K – $100K | $25K – $50K | $30K – $50K |
Franchise fee | $25K | $40K | $30K |
Royalty rate | 10.0% | 5.5% | 4.0% |
Ad fund rate | 2.0% | 1.0% | 2.0% |
| Performance | |||
Avg gross sales | N/A | $390K | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | FBottom Quintile | ATop Quintile | ATop Quintile |
Risk score | 100 / 100 | 37 / 100 | 47 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | N/A | 1 | N/A |
| Scale | |||
Total units | 4 | 14 | 13 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 25.0% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 5 | 10 | 5 |
Renewal term (years) | 5 | 5 | 5 |
Initial training (hrs) | 66 | 129 | 73 |
| Contacts | |||
Franchisee phones | 2 | 14 | 1 |
Need franchisee contacts for these brands?
Save with a contact bundle →