Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | B BAbove AverageB-Bop's Quick-Service Restaurants Remove | Panda Express Quick-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $1.1M – $2.5M | $515K – $3.3M |
Liquid capital | $100K – $250K | $18K – $30K |
Franchise fee | $30K | $25K |
Royalty rate | 5.0% | N/A |
Ad fund rate | 3.0% | N/A |
| Performance | ||
Avg gross sales | N/A | $1.6M |
Median gross sales | N/A | $1.2M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | BAbove Average | ATop Quintile |
Risk score | 60 / 100 | 30 / 100 |
SBA charge-off rate | N/A | N/A |
SBA loans on record | N/A | 1 |
| Scale | ||
Total units | 12 | 2,502 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | 0.1% |
| Contract | ||
Initial term (years) | 15 | 10 |
Renewal term (years) | 10 | 5 |
Initial training (hrs) | 200 | 334 |
| Contacts | ||
Franchisee phones | 0 | 77 |
Looking for a detailed head-to-head breakdown?
Read the B-Bop's vs Panda Express editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →