Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Arthur Murray Dance Studio Education Remove | Mad Science Education Remove | The New Mom School Education Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $71K – $252K | $132K – $192K | $126K – $203K |
Liquid capital | $0 – $20K | $14K – $21K | $10K – $20K |
Franchise fee | $25K | $49K | $45K |
Royalty rate | 5.0% | 8.0% | N/A |
Ad fund rate | 2.0% | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | $716K | $388K | $507K |
Median gross sales | $634K | $323K | $507K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $204K |
Earnings metric | Not classified | Not classified | P&L Bottom Line |
| Risk | |||
Rating | ATop Quintile | FBottom Quintile | ATop Quintile |
Risk score | 10 / 100 | 98 / 100 | 24 / 100 |
SBA charge-off rate | 5.9% | 14.7% | 0.0% |
SBA loans on record | 17 | 34 | 1 |
| Scale | |||
Total units | 237 | 70 | 2 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 1.7% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 5 | 10 | 10 |
Renewal term (years) | 5 | 5 | 5 |
Initial training (hrs) | 135 | 80 | 40 |
| Contacts | |||
Franchisee phones | 236 | 27 | 16 |
Need franchisee contacts for these brands?
Save with a contact bundle →