Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
Focus by buyer type
| Brand | You Move Me Business Services Remove | B AStrongest tierBNI Business Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $107K – $219K | $53K – $270K |
Liquid capital | $25K – $40K | $1K – $5K |
Franchise fee | $50K | $35K |
Royalty rate | 7.0% | 20.0% |
Ad fund rate | 1.0% | N/A |
| Performance | ||
Avg gross sales | $1.2MOutlet subset | $399K |
Median gross sales | $638KOutlet subset | $293K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | CAverage | AStrongest tier |
Verdict score | 41 / 100 | 76 / 100 |
SBA charge-off rate | 0.0% | 0.0% |
SBA loans on record | 3 | 4 |
| Scale | ||
Total units | 15 | 191 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | 3.0% |
| Contract | ||
Initial term (years) | 5 | 5 |
Renewal term (years) | 5 | 5 |
Initial training (hrs) | 88 | 76 |
| Contacts | ||
Franchisee phones | 17 | 64 |
Looking for a detailed head-to-head breakdown?
Read the You Move Me vs BNI editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →