Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | SVN Real Estate Remove | SnapHouss Real Estate Remove |
|---|---|---|
| Vitals | ||
Investment range | $37K – $124K | $31K – $130K |
Liquid capital | $4K – $44K | $5K – $10K |
Franchise fee | $30K | $10K |
Royalty rate | 7.0% | 7.0% |
Ad fund rate | 2.0% | 4.0% |
| Performance | ||
Avg gross sales | N/A | $103K |
Median gross sales | N/A | $84K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | BAbove Average | DBelow Average |
Risk score | 58 / 100 | 70 / 100 |
SBA charge-off rate | N/A | N/A |
SBA loans on record | 14 | N/A |
| Scale | ||
Total units | 115 | 29 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 8.7% | 6.9% |
| Contract | ||
Initial term (years) | 5 | 5 |
Renewal term (years) | 5 | 5 |
Initial training (hrs) | 24 | 18 |
| Contacts | ||
Franchisee phones | 1 | 17 |
Looking for a detailed head-to-head breakdown?
Read the SVN vs SnapHouss editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →