Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Pokeworks Full-Service Restaurants Remove | Madurai Kitchen Full-Service Restaurants Remove | Hot Head Burritos Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $315K – $609K | $222K – $703K | $215K – $705K |
Liquid capital | $25K – $50K | $28K – $60K | $12K – $30K |
Franchise fee | $40K | $50K | $26K |
Royalty rate | 6.0% | 5.0% | 6.0% |
Ad fund rate | 1.5% | 1.0% | 1.0% |
| Performance | |||
Avg gross sales | $979K | $959K | $721K |
Median gross sales | $835K | N/A | $661K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $265K |
Earnings metric | Not classified | Not classified | P&L Bottom Line |
| Risk | |||
Rating | BAbove Average | ATop Quintile | ATop Quintile |
Risk score | 55 / 100 | 35 / 100 | 25 / 100 |
SBA charge-off rate | 22.2% | N/A | 12.5% |
SBA loans on record | 26 | N/A | 20 |
| Scale | |||
Total units | 67 | 2 | 81 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 6.0% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 7 | 10 |
Renewal term (years) | 10 | 7 | 10 |
Initial training (hrs) | 140 | 47 | 117 |
| Contacts | |||
Franchisee phones | 94 | 7 | 67 |
Need franchisee contacts for these brands?
Save with a contact bundle →