Compare
3 brands side-by-side
Compare up to 5 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
How winners are chosen
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
These figures come from FDDs of different years (2022, 2024, 2025). Costs, fees and unit counts change from one filing to the next, so the older column may be out of date.
Focus by buyer type
| Brand | ONE HOUR HEATING & AIR CONDITIONING Home Services 2024 FDD Remove | LIME PAINTING Home Services 2025 FDD Remove | Southern Solar Home Services 2022 FDD Remove |
|---|---|---|---|
| Vitals | |||
FDD filing | 2024 FDD | FDD issued Apr 30, 2025 | FDD issued Nov 28, 2022 |
Investment range | $131K – $274K | $127K – $277K | $170K – $240K |
Liquid capital | $35K – $60K | $15K – $140K | $75K – $85K |
Franchise fee | $43K | $60K | $65K |
Royalty rate | 6.0% | 7.0% | 5.5% |
Ad fund rate | 1.5% | Not extracted | 0.5% |
| Performance | |||
Avg gross sales | $4.4MPer franchisee, not per outlet | $1.0MPer franchisee, not per outlet | Partial, no system average |
Median gross sales | $2.5MPer franchisee, not per outlet | $858KPer franchisee, not per outlet | Not extracted |
Avg owner earnings Metric varies by brand. Check type below | Not extracted | Not extracted | Not extracted |
Earnings metric | Not classified | Not classified | assumed annual |
| Risk | |||
Rating | AStrongest tier | AStrongest tier | CAverage |
Verdict score | 91 / 100 | 76 / 100 | 40 / 100 |
SBA charge-off rate | Not SBA-matched | Limited · 27 loans | Not SBA-matched |
SBA loans on record | N/A | 27 | N/A |
| Scale | |||
Total units | 413 | 92Territory count | 1 |
Net change (latest yr) | +33 | +2 | 0 |
Signed, not yet open | 12 (0.03 per open outlet) | Not extracted | 0 (0.00 per open outlet) |
Turnover rate | 4.6% | 14.1% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 |
Initial training (hrs) | 36 | 120 | 68 |
| Contacts | |||
Franchisee phones | 116 | 9 | 17 |
Need franchisee contacts for these brands?
Save with a contact bundle →