Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
These brands report different earnings metrics (ESTIMATED Average/Median Earnings before Interest, Taxes, Depreciation and Amortization (EBITDA), Net Income). Financial figures may not be directly comparable.
Focus by buyer type
| Brand | Kolache Factory Quick-Service Restaurants Remove | Genghis Grill Quick-Service Restaurants Remove | Jeff's Bagel Run Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $642K – $937K | $400K – $1.2M | $576K – $998K |
Liquid capital | $25K – $50K | $15K – $90K | $58K – $85K |
Franchise fee | $45K | $30K | $30K |
Royalty rate | 6.0% | N/A | 6.0% |
Ad fund rate | 3.0% | 2.5% | 2.0% |
| Performance | |||
Avg gross sales | N/A | N/A | N/A |
Median gross sales | N/A | N/A | $1.3MCompany-owned only |
Avg owner earnings Metric varies by brand. Check type below | $127K | N/A | N/A |
Earnings metric | ESTIMATED Average/Median Earnings before Interest, Taxes, Depreciation and Amortization (EBITDA) | Not classified | Net Income |
| Risk | |||
Rating | AStrongest tier | CAverage | AStrongest tier |
Verdict score | 68 / 100 | 40 / 100 | 61 / 100 |
SBA charge-off rate | 13.0% | 25.0% | N/A |
SBA loans on record | 31 | 17 | 2 |
| Scale | |||
Total units | 60 | 49 | 25 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 3.6% | 10.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 5 | 10 |
Initial training (hrs) | 227 | 160 | 80 |
| Contacts | |||
Franchisee phones | 30 | 20 | 33 |
Need franchisee contacts for these brands?
Save with a contact bundle →