Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Insty-prints Business Services Remove | BELOCAL Business Services Remove |
|---|---|---|
| Vitals | ||
Investment range | N/A | $2K – $12K |
Liquid capital | N/A | $600 – $1K |
Franchise fee | N/A | $735 |
Royalty rate | N/A | 15.0% |
Ad fund rate | N/A | N/A |
| Performance | ||
Avg gross sales | N/A | $139K |
Median gross sales | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | FBottom Quintile | CAverage |
Risk score | 85 / 100 | 68 / 100 |
SBA charge-off rate | 10.5% | N/A |
SBA loans on record | 39 | N/A |
| Scale | ||
Total units | N/A | 148 |
Net change (latest yr) | N/A | N/A |
Turnover rate | N/A | 65.9% |
| Contract | ||
Initial term (years) | N/A | 3 |
Renewal term (years) | N/A | N/A |
Initial training (hrs) | N/A | 21 |
| Contacts | ||
Franchisee phones | 0 | 100 |
Looking for a detailed head-to-head breakdown?
Read the Insty-prints vs BELOCAL editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →