Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | GLOBAL RECRUITERS NETWORK Business Services Remove | Safeguard Business Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $33K – $45K | $11K – $65K |
Liquid capital | $700 – $4K | $6K – $20K |
Franchise fee | $20K | $2K |
Royalty rate | 10.0% | N/A |
Ad fund rate | 0.0% | N/A |
| Performance | ||
Avg gross sales | N/A | N/A |
Median gross sales | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | ATop Quintile | CAverage |
Risk score | 46 / 100 | 65 / 100 |
SBA charge-off rate | 100.0% | N/A |
SBA loans on record | 1 | 1 |
| Scale | ||
Total units | 181 | 45 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 3.9% | 0.0% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 10 | N/A |
Initial training (hrs) | 121 | 285 |
| Contacts | ||
Franchisee phones | 28 | 32 |
Looking for a detailed head-to-head breakdown?
Read the GLOBAL RECRUITERS NETWORK vs Safeguard editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →