Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Gelatissimo Quick-Service Restaurants Remove | Big Apple Bagels Quick-Service Restaurants Remove | DUNN BROTHERS COFFEE® Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $373K – $886K | $513K – $745K | $456K – $799K |
Liquid capital | $15K – $80K | $12K – $18K | $15K – $54K |
Franchise fee | $35K | $25K | $40K |
Royalty rate | 4.0% | 5.0% | 5.0% |
Ad fund rate | 3.0% | 3.0% | 3.0% |
| Performance | |||
Avg gross sales | N/A | $632K | $600K |
Median gross sales | N/A | N/A | $570K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | BAbove Average | DBelow Average | FBottom Quintile |
Risk score | 57 / 100 | 74 / 100 | 94 / 100 |
SBA charge-off rate | N/A | 34.6% | 23.1% |
SBA loans on record | N/A | 83 | 30 |
| Scale | |||
Total units | 5 | 48 | 48 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 2.1% | 4.2% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 5 |
Initial training (hrs) | 81 | 97 | 280 |
| Contacts | |||
Franchisee phones | 7 | 67 | 49 |
Need franchisee contacts for these brands?
Save with a contact bundle →