Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Canine Dimensions Pet Services Remove | DoodyCalls Pet Services Remove | HomewardVet Pet Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $73K – $80K | $64K – $83K | $33K – $107K |
Liquid capital | $1K – $3K | $3K – $8K | $0 – $20K |
Franchise fee | $45K | $49K | $10K |
Royalty rate | 11.0% | N/A | 20.0% |
Ad fund rate | N/A | 1.5% | 0.0% |
| Performance | |||
Avg gross sales | $183K | $392K | $298K |
Median gross sales | $121K | $179K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | assumed annual |
| Risk | |||
Rating | FBottom Quintile | ATop Quintile | ATop Quintile |
Risk score | 97 / 100 | 17 / 100 | 40 / 100 |
SBA charge-off rate | 0.0% | 6.3% | N/A |
SBA loans on record | 1 | 16 | N/A |
| Scale | |||
Total units | 21 | 88 | 0 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 42.9% | 2.3% | N/A |
| Contract | |||
Initial term (years) | 10 | 10 | 5 |
Renewal term (years) | 5 | 10 | 5 |
Initial training (hrs) | 78 | 43 | 8 |
| Contacts | |||
Franchisee phones | 22 | 56 | 16 |
Need franchisee contacts for these brands?
Save with a contact bundle →