Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Benjamin Franklin Plumbing Home Services Remove | More Space Place Home Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $129K – $270K | $150K – $249K |
Liquid capital | $35K – $60K | $12K – $15K |
Franchise fee | $43K | $60K |
Royalty rate | 6.0% | 5.0% |
Ad fund rate | 1.5% | N/A |
| Performance | ||
Avg gross sales | $3.1M | $1.1M |
Median gross sales | $2.1M | $1.3M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | ATop Quintile | BAbove Average |
Risk score | 8 / 100 | 55 / 100 |
SBA charge-off rate | 0.0% | 66.7% |
SBA loans on record | 46 | 8 |
| Scale | ||
Total units | 334 | 28 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 2.7% | 0.0% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 10 | 10 |
Initial training (hrs) | 36 | 160 |
| Contacts | ||
Franchisee phones | 100 | 16 |
Looking for a detailed head-to-head breakdown?
Read the Benjamin Franklin Plumbing vs More Space Place editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →