Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | AumBio Health & Fitness Remove | Hot Ground Gym Health & Fitness Remove |
|---|---|---|
| Vitals | ||
Investment range | $181K – $278K | $163K – $317K |
Liquid capital | $20K – $40K | $50K – $65K |
Franchise fee | $50K | $40K |
Royalty rate | 6.0% | 6.0% |
Ad fund rate | 1.0% | 2.0% |
| Performance | ||
Avg gross sales | N/A | $422K |
Median gross sales | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | BAbove Average | DBelow Average |
Risk score | 62 / 100 | 71 / 100 |
SBA charge-off rate | N/A | N/A |
SBA loans on record | N/A | N/A |
| Scale | ||
Total units | 3 | 3 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | 0.0% |
| Contract | ||
Initial term (years) | 10 | 7 |
Renewal term (years) | 5 | 5 |
Initial training (hrs) | 55 | 100 |
| Contacts | ||
Franchisee phones | 14 | 21 |
Looking for a detailed head-to-head breakdown?
Read the AumBio vs Hot Ground Gym editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →