Tire Discounters vs RNR Tire Express
Franchise Comparison 2026
FDDs: Tire Discounters 2023, RNR Tire Express 2025SBA 7(a) data through FY2026Updated How we score
Not like-for-like: these figures come from FDDs of different years (2023, 2025). Costs, fees and unit counts change from one filing to the next, so the older column may be out of date.
Both Tire Discounters and RNR Tire Express are franchises in the automotive category. Tire Discounters requires an investment of $509K – $2.7M while RNR Tire Express requires $712K – $1.7M. In terms of revenue, Tire Discounters reports higher average gross sales at $2.2M. Note: Company-owned outlets only - not franchisee performance. FranchiseVerdict rates Tire Discounters B (Second tier) and RNR Tire Express A (Strongest tier).
| Metric | Tire Discounters | RNR Tire Express |
|---|---|---|
| Verdict Grade | ||
| Investment Range | $509K – $2.7M | $712K – $1.7M |
| Franchise Fee | $35K | $45K |
| Royalty Rate | Royalty 3.5% of Gross Sales and 1% of National Account Sales through the end of the first full calendar year of operation (for example, through December 31, 2024, if the Store commences operations on June 1, 2023) 4.25% of Gross Sales and 1% of National Account Sales for the next full calendar year 5% of Gross Sales and 1% of National Account Sales for the remainder of the term of your franchise Payable on or before the Tuesday of each week for Gross Sales and National Account Sales generated by the Store during the immediately preceding week (Monday through Sunday) Gross Sales and National Account Sales are defined in Note 2. | 5.0% |
| Average Gross Sales (Item 19) | $2.2MCompany-owned only | $1.8MIncl. company outlets |
| SBA Charge-Off Rate | N/A | Limited data |
| Total Units | 196 | 200 |
| Unit Growth (YoY) | +0 units | +7 units |
| Year Began Franchising | 2021 | 2002 |
| FDD Year | 2023 | 2025 |
Next step
Browse free
Every brand with an FDD on file, graded, with costs, disclosed sales and SBA records. No sign-in.Pro
For advisors and lenders working across many brands; inquire by email.