Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | VIBEFLOW YOGA Health & Fitness Remove | ISI Elite Training Health & Fitness Remove | NexGen Fitness Health & Fitness Remove | FITSTOP Health & Fitness Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $441K – $656K | $397K – $682K | $209K – $856K | $306K – $824K |
Liquid capital | $25K – $50K | $40K – $50K | $30K – $90K | $25K – $70K |
Franchise fee | $30K | $60K | $35K | $50K |
Royalty rate | 6.0% | 7.0% | 7.0% | N/A |
Ad fund rate | 3.0% | 2.0% | 1.3% | 2.0% |
| Performance | ||||
Avg gross sales | N/A | $444K | N/A | N/A |
Median gross sales | N/A | $411K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | BAbove Average | BAbove Average |
Risk score | 50 / 100 | 38 / 100 | 59 / 100 | 60 / 100 |
SBA charge-off rate | N/A | 4.9% | N/A | N/A |
SBA loans on record | N/A | 41 | N/A | 2 |
| Scale | ||||
Total units | 0 | 42 | 18 | 1 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | N/A | 0.0% | 5.6% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 5 | 5 | 10 | 5 |
Initial training (hrs) | 48 | 158 | 26 | N/A |
| Contacts | ||||
Franchisee phones | 1 | 58 | 44 | 19 |
Need franchisee contacts for these brands?
Save with a contact bundle →