Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Tailored Living Home Services Remove | Window World Home Services Remove | 1-800-Plumber +Air Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $185K – $299K | $123K – $363K | $159K – $327K |
Liquid capital | $55K – $65K | $30K – $60K | $50K – $100K |
Franchise fee | $20K | $45K | $55K |
Royalty rate | N/A | N/A | 4.0% |
Ad fund rate | 1.0% | N/A | 1.5% |
| Performance | |||
Avg gross sales | $697K | $5.8M | $3.8M |
Median gross sales | $433K | $4.7M | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | DBelow Average | ATop Quintile | ATop Quintile |
Risk score | 75 / 100 | 34 / 100 | 44 / 100 |
SBA charge-off rate | 28.6% | 0.0% | 10.7% |
SBA loans on record | 37 | 27 | 28 |
| Scale | |||
Total units | 164 | 211 | 54 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 3.7% | 0.5% | 20.4% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 10 |
Initial training (hrs) | 88 | 63 | 40 |
| Contacts | |||
Franchisee phones | 50 | 100 | 62 |
Need franchisee contacts for these brands?
Save with a contact bundle →