Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
Focus by buyer type
| Brand | Midwest Shooting Center Retail Remove | Circle K Retail Remove | PANDORA Retail Remove | APLUS Retail Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $1.8M – $3.6M | $1.5M – $2.7M | $961K – $1.8M | $240K – $2.3M |
Liquid capital | $150K – $300K | $10K – $20K | $25K – $50K | $56K – $115K |
Franchise fee | $40K | $25K | $0 | $15K |
Royalty rate | N/A | 3.0% | N/A | 6.0% |
Ad fund rate | 1.0% | 1.8% | 3.0% | 2.0% |
| Performance | ||||
Avg gross sales | N/A | $1.4M | N/A | N/A |
Median gross sales | N/A | $1.3M | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | CAverage | AStrongest tier | BAbove average | AStrongest tier |
Verdict score | 39 / 100 | 60 / 100 | 53 / 100 | 65 / 100 |
SBA charge-off rate | 0.0% | 6.7% | 11.1% | 0.0% |
SBA loans on record | 2 | 80 | 9 | 1 |
| Scale | ||||
Total units | 7 | 6,063 | 447 | 265 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 12.8% | 3.9% | 3.3% |
| Contract | ||||
Initial term (years) | 10 | 10 | 5 | 5 |
Renewal term (years) | 10 | 10 | 3 | 5 |
Initial training (hrs) | 237 | 56 | 28 | 191 |
| Contacts | ||||
Franchisee phones | 16 | 458 | 2 | 12 |
Need franchisee contacts for these brands?
Save with a contact bundle →