Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Express Employment Professionals Business Services Remove | One River School Business Services Remove | True Install Business Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $131K – $599K | $180K – $568K | $116K – $590K |
Liquid capital | $75K – $450K | $10K – $96K | $37K – $203K |
Franchise fee | $40K | $45K | $45K |
Royalty rate | 4.0% | 9.0% | 7.0% |
Ad fund rate | 0.6% | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | $5.3M | $615K | N/A |
Median gross sales | $4.0M | $616K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $4K | N/A |
Earnings metric | Not classified | Operating Income | Not classified |
| Risk | |||
Rating | ATop Quintile | BAbove Average | CAverage |
Risk score | 26 / 100 | 58 / 100 | 65 / 100 |
SBA charge-off rate | 2.0% | N/A | N/A |
SBA loans on record | 113 | N/A | N/A |
| Scale | |||
Total units | 765 | 15 | 6 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 4.6% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 5 | 10 | 10 |
Renewal term (years) | 5 | 10 | 5 |
Initial training (hrs) | 110 | 56 | 188 |
| Contacts | |||
Franchisee phones | 97 | 19 | 6 |
Need franchisee contacts for these brands?
Save with a contact bundle →