Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
Focus by buyer type
| Brand | City Wide Business Services Remove | ASI Sign Systems Business Services Remove | DumpStor Business Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $230K – $411K | $309K – $329K | $125K – $508K |
Liquid capital | $75K – $150K | $120K – $120K | $35K – $50K |
Franchise fee | $70K | $50K | $50K |
Royalty rate | 5.0% | N/A | N/A |
Ad fund rate | 1.0% | N/A | N/A |
| Performance | |||
Avg gross sales | $9.8MPartial period | $2.7M | $470K |
Median gross sales | $5.5M | $2.2M | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | AStrongest tier | AStrongest tier | AStrongest tier |
Verdict score | 93 / 100 | 75 / 100 | 70 / 100 |
SBA charge-off rate | 0.0% | 0.0% | N/A |
SBA loans on record | 32 | 2 | N/A |
| Scale | |||
Total units | 104 | 24 | 17 |
Net change (latest yr) | N/A | 0 | +6 |
Turnover rate | 0.0% | 0.0% | 6.2% |
| Contract | |||
Initial term (years) | 10 | 5 | 10 |
Renewal term (years) | 5 | 5 | 5 |
Initial training (hrs) | 124 | 110 | 32 |
| Contacts | |||
Franchisee phones | 93 | 34 | 17 |
Need franchisee contacts for these brands?
Save with a contact bundle →