Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | WOW Windowboxes Home Services Remove | CONCRETE CRAFT Home Services Remove | RoofAid USA Home Services Remove | Mr. Rooter Home Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $138K – $253K | $156K – $233K | $122K – $272K | $122K – $264K |
Liquid capital | $10K – $35K | $30K – $50K | $55K – $100K | $15K – $40K |
Franchise fee | $60K | $20K | $50K | $43K |
Royalty rate | N/A | 7.0% | 3.0% | 6.0% |
Ad fund rate | 2.0% | 1.0% | 3.0% | 2.0% |
| Performance | ||||
Avg gross sales | $4.5M | $394K | N/A | $1.8M |
Median gross sales | N/A | $321K | N/A | $1.3M |
Avg owner earnings Metric varies by brand. Check type below | $740K | N/A | N/A | N/A |
Earnings metric | P&L Bottom Line | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | CAverage | BAbove Average | ATop Quintile |
Risk score | 37 / 100 | 68 / 100 | 57 / 100 | 30 / 100 |
SBA charge-off rate | N/A | 36.4% | N/A | 9.3% |
SBA loans on record | 1 | 49 | N/A | 97 |
| Scale | ||||
Total units | 1 | 77 | 7 | 218 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 20.8% | 0.0% | 2.3% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 10 | 5 | 10 | 10 |
Initial training (hrs) | 40 | 93 | 50 | 106 |
| Contacts | ||||
Franchisee phones | 14 | 37 | 9 | 207 |
Need franchisee contacts for these brands?
Save with a contact bundle →