Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Window World Home Services Remove | 1-800-Plumber +Air Home Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $123K – $363K | $159K – $327K |
Liquid capital | $30K – $60K | $50K – $100K |
Franchise fee | $45K | $55K |
Royalty rate | N/A | 4.0% |
Ad fund rate | N/A | 1.5% |
| Performance | ||
Avg gross sales | $5.8M | $3.8M |
Median gross sales | $4.7M | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | ATop Quintile | ATop Quintile |
Risk score | 34 / 100 | 44 / 100 |
SBA charge-off rate | 0.0% | 10.7% |
SBA loans on record | 27 | 28 |
| Scale | ||
Total units | 211 | 54 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.5% | 20.4% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 10 | 10 |
Initial training (hrs) | 63 | 40 |
| Contacts | ||
Franchisee phones | 100 | 62 |
Looking for a detailed head-to-head breakdown?
Read the Window World vs 1-800-Plumber +Air editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →