Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Vignette Collection Lodging Remove | My Place Hotels Lodging Remove | Grand Welcome Lodging Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $17.4M | $99K – $127K | $68K – $170K |
Liquid capital | $1.0M – $2.0M | $2K – $4K | $15K – $35K |
Franchise fee | $75K | $50K | $49K |
Royalty rate | 5.0% | 0.0% | 8.0% |
Ad fund rate | 3.5% | 3.0% | 1.0% |
| Performance | |||
Avg gross sales | N/A | N/A | $4.2M |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | FBottom Quintile | ATop Quintile | CAverage |
Risk score | 82 / 100 | 25 / 100 | 67 / 100 |
SBA charge-off rate | N/A | 0.0% | 0.0% |
SBA loans on record | N/A | 16 | 6 |
| Scale | |||
Total units | 1 | 78 | 64 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 2.6% | 21.9% |
| Contract | |||
Initial term (years) | 20 | 20 | 10 |
Renewal term (years) | N/A | 20 | 10 |
Initial training (hrs) | 693 | 108 | 79 |
| Contacts | |||
Franchisee phones | 1 | 76 | 18 |
Need franchisee contacts for these brands?
Save with a contact bundle →