Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Truly Nolen Home Services Remove | FAMILY NEST™ Home Services Remove | Frost Shades Home Services Remove | CoolVu Home Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $50K – $122K | $55K – $119K | $56K – $119K | $68K – $107K |
Liquid capital | $10K – $30K | $15K – $31K | $10K – $20K | $10K – $20K |
Franchise fee | $35K | $35K | $30K | $20K |
Royalty rate | N/A | N/A | N/A | N/A |
Ad fund rate | 0.0% | 2.0% | 2.0% | N/A |
| Performance | ||||
Avg gross sales | N/A | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | CAverage | BAbove Average | BAbove Average | ATop Quintile |
Risk score | 65 / 100 | 62 / 100 | 54 / 100 | 16 / 100 |
SBA charge-off rate | 0.0% | N/A | N/A | N/A |
SBA loans on record | 2 | N/A | N/A | 16 |
| Scale | ||||
Total units | 94 | 5 | 19 | 110 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 1.1% | 0.0% | 0.0% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 5 | 10 | 10 |
Renewal term (years) | 10 | 5 | 5 | 10 |
Initial training (hrs) | 149 | 75 | 25 | 41 |
| Contacts | ||||
Franchisee phones | 90 | 14 | 12 | 95 |
Need franchisee contacts for these brands?
Save with a contact bundle →