Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Totally Nutz Full-Service Restaurants Remove | Goodcents Full-Service Restaurants Remove | Waffle Cabin Full-Service Restaurants Remove | Frios gourmet pops Full-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $66K – $229K | $119K – $183K | $90K – $226K | $60K – $211K |
Liquid capital | $1K – $5K | $500 – $25K | $10K – $18K | $10K – $20K |
Franchise fee | $28K | $100K | $24K | $38K |
Royalty rate | 6.0% | 0.3% | 5.0% | N/A |
Ad fund rate | N/A | N/A | 2.0% | 2.0% |
| Performance | ||||
Avg gross sales | N/A | N/A | $142K | N/A |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | ATop Quintile | FBottom Quintile |
Risk score | 32 / 100 | 30 / 100 | 51 / 100 | 82 / 100 |
SBA charge-off rate | 50.0% | 0.0% | N/A | 0.0% |
SBA loans on record | 2 | 13 | N/A | 3 |
| Scale | ||||
Total units | 80 | 5 | 52 | 109 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 1.9% | 10.1% |
| Contract | ||||
Initial term (years) | 10 | 5 | 5 | 10 |
Renewal term (years) | 10 | 5 | 5 | 10 |
Initial training (hrs) | 33 | 229 | 25 | 14 |
| Contacts | ||||
Franchisee phones | 38 | 6 | 23 | 75 |
Need franchisee contacts for these brands?
Save with a contact bundle →