Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | The Scout Guide Business Services Remove | i4 Search Group Business Services Remove | Silbar Security Business Services Remove | Daisy Business Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $130K – $288K | $65K – $351K | $146K – $279K | $117K – $309K |
Liquid capital | $7K – $12K | $6K – $9K | $60K – $90K | $15K – $50K |
Franchise fee | $50K | $50K | $50K | $50K |
Royalty rate | 10.0% | 14.0% | 5.0% | 10.0% |
Ad fund rate | N/A | 3.0% | 1.0% | N/A |
| Performance | ||||
Avg gross sales | N/A | N/A | $824K | $4.2M |
Median gross sales | N/A | N/A | $796K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | $504K |
Earnings metric | Not classified | Not classified | Not classified | P&L Bottom Line |
| Risk | ||||
Rating | BAbove Average | FBottom Quintile | ATop Quintile | ATop Quintile |
Risk score | 57 / 100 | 79 / 100 | 37 / 100 | 37 / 100 |
SBA charge-off rate | 0.0% | N/A | 0.0% | N/A |
SBA loans on record | 3 | N/A | 3 | N/A |
| Scale | ||||
Total units | 95 | 39 | 9 | 0 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 7.4% | 5.1% | 0.0% | N/A |
| Contract | ||||
Initial term (years) | 5 | 8 | 5 | 10 |
Renewal term (years) | 5 | 5 | 5 | 10 |
Initial training (hrs) | 13 | 97 | 102 | 80 |
| Contacts | ||||
Franchisee phones | 85 | 26 | 20 | 15 |
Need franchisee contacts for these brands?
Save with a contact bundle →