Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | SpringGreen Home Services Remove | North Central Insulation Home Services Remove | Waterloo Turf Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $119K – $135K | $87K – $170K | $106K – $152K |
Liquid capital | $6K – $8K | $20K – $50K | $20K – $30K |
Franchise fee | $45K | $40K | $59K |
Royalty rate | N/A | 2.0% | 6.0% |
Ad fund rate | 2.0% | 0.5% | 2.0% |
| Performance | |||
Avg gross sales | $1.1M | N/A | $1.2M |
Median gross sales | $929K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | assumed annual |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 5 / 100 | 33 / 100 | 34 / 100 |
SBA charge-off rate | 0.0% | N/A | N/A |
SBA loans on record | 23 | 75 | 1 |
| Scale | |||
Total units | 156 | 7 | 5 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.6% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 5 | 10 |
Renewal term (years) | 10 | 5 | 5 |
Initial training (hrs) | 125 | 145 | 32 |
| Contacts | |||
Franchisee phones | 82 | 1 | 4 |
Need franchisee contacts for these brands?
Save with a contact bundle →