Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
These brands report different earnings metrics (Net Profit, Net Income). Financial figures may not be directly comparable.
| Brand | SLICE HOUSE BY TONY GEMIGNANI Quick-Service Restaurants Remove | Swig Quick-Service Restaurants Remove | PLEASE & THANK YOU Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $455K – $1.2M | $535K – $1.1M | $538K – $1.1M |
Liquid capital | $12K – $17K | $30K – $45K | $20K – $30K |
Franchise fee | $35K | $40K | $49K |
Royalty rate | 5.0% | 7.0% | 8.0% |
Ad fund rate | 1.0% | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | $3.2M | $950K | $842K |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | $571K | $114K | N/A |
Earnings metric | Net Profit | Net Income | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | DBelow Average |
Risk score | 18 / 100 | 32 / 100 | 70 / 100 |
SBA charge-off rate | N/A | 0.0% | N/A |
SBA loans on record | 2 | 3 | N/A |
| Scale | |||
Total units | 12 | 45 | 7 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 5 |
Initial training (hrs) | 250 | 130 | 53 |
| Contacts | |||
Franchisee phones | 27 | 27 | 5 |
Need franchisee contacts for these brands?
Save with a contact bundle →