Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Silbar Security Business Services Remove | Daisy Business Services Remove | Send Me a Pro Business Services Remove | The Scout Guide Business Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $146K – $279K | $117K – $309K | $89K – $342K | $130K – $288K |
Liquid capital | $60K – $90K | $15K – $50K | $15K – $25K | $7K – $12K |
Franchise fee | $50K | $50K | $70K | $50K |
Royalty rate | 5.0% | 10.0% | 0.4% | 10.0% |
Ad fund rate | 1.0% | N/A | 2.0% | N/A |
| Performance | ||||
Avg gross sales | $824K | $4.2M | N/A | N/A |
Median gross sales | $796K | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $504K | N/A | N/A |
Earnings metric | Not classified | P&L Bottom Line | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | FBottom Quintile | BAbove Average |
Risk score | 37 / 100 | 37 / 100 | 82 / 100 | 57 / 100 |
SBA charge-off rate | 0.0% | N/A | N/A | 0.0% |
SBA loans on record | 3 | N/A | N/A | 3 |
| Scale | ||||
Total units | 9 | 0 | 8 | 95 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | N/A | 0.0% | 7.4% |
| Contract | ||||
Initial term (years) | 5 | 10 | 10 | 5 |
Renewal term (years) | 5 | 10 | 10 | 5 |
Initial training (hrs) | 102 | 80 | 31 | 13 |
| Contacts | ||||
Franchisee phones | 20 | 15 | 17 | 85 |
Need franchisee contacts for these brands?
Save with a contact bundle →