Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Qualicare Home Services Remove | U.S. Lawns Home Services Remove | Sonitrol Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $98K – $174K | $72K – $200K | $50K – $223K |
Liquid capital | $15K – $20K | $25K – $100K | $50K – $100K |
Franchise fee | $50K | $49K | $0 |
Royalty rate | 5.0% | N/A | N/A |
Ad fund rate | 1.0% | 2.0% | N/A |
| Performance | |||
Avg gross sales | $853K | $1.4M | N/A |
Median gross sales | $330K | $976K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | BAbove Average | BAbove Average | CAverage |
Risk score | 55 / 100 | 55 / 100 | 69 / 100 |
SBA charge-off rate | 33.3% | 18.9% | 0.0% |
SBA loans on record | 8 | 79 | 6 |
| Scale | |||
Total units | 33 | 210 | 133 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 30.3% | 6.7% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 15 |
Renewal term (years) | 5 | 10 | 15 |
Initial training (hrs) | 195 | 50 | 179 |
| Contacts | |||
Franchisee phones | 16 | 81 | 82 |
Need franchisee contacts for these brands?
Save with a contact bundle →