Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Poke Bowl United Full-Service Restaurants Remove | Dickey's Barbecue Pit Full-Service Restaurants Remove | West Coast Sourdough Full-Service Restaurants Remove | Mochinut Full-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $224K – $506K | $210K – $529K | $297K – $442K | $234K – $486K |
Liquid capital | $30K – $60K | $15K – $30K | $12K – $18K | $45K – $120K |
Franchise fee | $45K | $20K | $25K | $48K |
Royalty rate | 6.0% | 6.0% | N/A | 5.0% |
Ad fund rate | 1.0% | 3.0% | 1.0% | 1.0% |
| Performance | ||||
Avg gross sales | $1.9M | N/A | $741K | N/A |
Median gross sales | $1.7M | N/A | $711K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | FBottom Quintile | ATop Quintile | BAbove Average |
Risk score | 43 / 100 | 100 / 100 | 52 / 100 | 59 / 100 |
SBA charge-off rate | N/A | 32.0% | N/A | 0.0% |
SBA loans on record | 1 | 402 | 20 | 3 |
| Scale | ||||
Total units | 12 | 386 | 49 | 146 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 26.4% | 0.0% | 11.0% |
| Contract | ||||
Initial term (years) | 10 | 20 | 10 | 5 |
Renewal term (years) | 5 | 10 | 5 | 5 |
Initial training (hrs) | 120 | 140 | 228 | 40 |
| Contacts | ||||
Franchisee phones | 3 | 331 | 49 | 85 |
Need franchisee contacts for these brands?
Save with a contact bundle →