Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | PERFORMANCE360® Health & Fitness Remove | IMPACT-X Performance Health & Fitness Remove | My Gym Health & Fitness Remove | Row House Health & Fitness Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $248K – $411K | $213K – $446K | $241K – $426K | $194K – $481K |
Liquid capital | $50K – $75K | $30K – $45K | $25K – $50K | $10K – $40K |
Franchise fee | $49K | $50K | $55K | $49K |
Royalty rate | 7.0% | N/A | 7.0% | N/A |
Ad fund rate | 0.5% | N/A | 1.0% | 2.0% |
| Performance | ||||
Avg gross sales | $539K | $364K | N/A | $326K |
Median gross sales | N/A | $359K | N/A | $315K |
Avg owner earnings Metric varies by brand. Check type below | $200K | N/A | N/A | N/A |
Earnings metric | P&L Bottom Line | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | CAverage | FBottom Quintile | FBottom Quintile |
Risk score | 48 / 100 | 67 / 100 | 99 / 100 | 100 / 100 |
SBA charge-off rate | 0.0% | N/A | 37.5% | 6.4% |
SBA loans on record | 2 | 7 | 89 | 47 |
| Scale | ||||
Total units | 3 | 7 | 166 | 49 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 3.6% | 36.7% |
| Contract | ||||
Initial term (years) | 10 | 7 | 12 | 10 |
Renewal term (years) | 5 | 7 | 12 | 5 |
Initial training (hrs) | 12 | 108 | 156 | 87 |
| Contacts | ||||
Franchisee phones | 93 | 6 | 171 | 39 |
Need franchisee contacts for these brands?
Save with a contact bundle →