Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | PANDORA Retail Remove | APLUS Retail Remove | Do it Best Retail Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $961K – $1.8M | $240K – $2.3M | $853K – $1.6M |
Liquid capital | $25K – $50K | $56K – $115K | $72K – $168K |
Franchise fee | $0 | $15K | $9K |
Royalty rate | N/A | N/A | N/A |
Ad fund rate | 3.0% | N/A | N/A |
| Performance | |||
Avg gross sales | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | FBottom Quintile |
Risk score | 42 / 100 | 42 / 100 | 89 / 100 |
SBA charge-off rate | 11.1% | N/A | 12.3% |
SBA loans on record | 9 | 1 | 65 |
| Scale | |||
Total units | 447 | 265 | 4,053 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.9% | 0.8% | 4.0% |
| Contract | |||
Initial term (years) | 5 | 10 | N/A |
Renewal term (years) | 3 | 10 | N/A |
Initial training (hrs) | N/A | 191 | 21 |
| Contacts | |||
Franchisee phones | 2 | 13 | 437 |
Need franchisee contacts for these brands?
Save with a contact bundle →