Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | OccMed Connect Healthcare Remove | Federal Injury Centers Healthcare Remove | Lice Clinics of America Healthcare Remove | Nutrishop Healthcare Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $101K – $193K | $94K – $195K | $120K – $168K | $46K – $256K |
Liquid capital | $12K – $24K | $25K – $50K | $6K – $8K | $10K – $20K |
Franchise fee | $50K | $49K | $80K | $20K |
Royalty rate | 7.0% | 8.5% | 8.0% | N/A |
Ad fund rate | 2.0% | N/A | 4.0% | 0.0% |
| Performance | ||||
Avg gross sales | $252K | N/A | $241K | $170K |
Median gross sales | N/A | N/A | N/A | $151K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | FBottom Quintile | FBottom Quintile | FBottom Quintile |
Risk score | 48 / 100 | 80 / 100 | 100 / 100 | 87 / 100 |
SBA charge-off rate | N/A | N/A | N/A | 28.6% |
SBA loans on record | N/A | 2 | N/A | 14 |
| Scale | ||||
Total units | 10 | 64 | 89 | 101 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 10.9% | 20.2% | 11.9% |
| Contract | ||||
Initial term (years) | 10 | 10 | 5 | 5 |
Renewal term (years) | 10 | 10 | 5 | 5 |
Initial training (hrs) | 40 | 416 | 43 | 62 |
| Contacts | ||||
Franchisee phones | 3 | 57 | 5 | 96 |
Need franchisee contacts for these brands?
Save with a contact bundle →