Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
Focus by buyer type
| Brand | Nexus Property Management Real Estate Remove | Murphy Business & Financial Corporation Real Estate Remove | SnapHouss Real Estate Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $50K – $106K | $66K – $88K | $31K – $130K |
Liquid capital | $3K – $6K | $120 – $3K | $5K – $10K |
Franchise fee | $25K | $48K | $10K |
Royalty rate | 6.0% | 10.0% | 7.0% |
Ad fund rate | 1.0% | 2.5% | 4.0% |
| Performance | |||
Avg gross sales | N/A | $175K | $103K |
Median gross sales | N/A | $70K | $84K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | AStrongest tier | AStrongest tier | BAbove average |
Verdict score | 59 / 100 | 83 / 100 | 53 / 100 |
SBA charge-off rate | N/A | 50.0% | N/A |
SBA loans on record | 2 | 2 | N/A |
| Scale | |||
Total units | 5 | 136 | 11 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 3.0% | 9.1% |
| Contract | |||
Initial term (years) | 5 | 10 | 5 |
Renewal term (years) | 5 | 10 | 5 |
Initial training (hrs) | 50 | 83 | 18 |
| Contacts | |||
Franchisee phones | 10 | 86 | 17 |
Need franchisee contacts for these brands?
Save with a contact bundle →