Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Magikid Education Remove | Code Wiz Education Remove | Engenius Learning Center Education Remove | Skill Samurai Education Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $145K – $242K | $150K – $237K | $40K – $350K | $75K – $308K |
Liquid capital | $15K – $30K | $28K – $60K | $20K – $180K | $3K – $25K |
Franchise fee | $55K | $45K | $5K | $49K |
Royalty rate | 7.0% | 6.0% | 10.0% | N/A |
Ad fund rate | 2.0% | 2.0% | 1.0% | 3.0% |
| Performance | ||||
Avg gross sales | N/A | $167K | N/A | N/A |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | DBelow Average | BAbove Average |
Risk score | 44 / 100 | 41 / 100 | 73 / 100 | 62 / 100 |
SBA charge-off rate | N/A | 0.0% | N/A | N/A |
SBA loans on record | N/A | 12 | 2 | N/A |
| Scale | ||||
Total units | 16 | 9 | 5 | 6 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% | 0.0% |
| Contract | ||||
Initial term (years) | 5 | 10 | 10 | 10 |
Renewal term (years) | 5 | 5 | 5 | 10 |
Initial training (hrs) | 65 | 140 | 43 | 80 |
| Contacts | ||||
Franchisee phones | 3 | 15 | 18 | 9 |
Need franchisee contacts for these brands?
Save with a contact bundle →