Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
These brands report different earnings metrics (EBITDA / Average 380,317, P&L Bottom Line). Financial figures may not be directly comparable.
Focus by buyer type
| Brand | Lightbridge Academy Education Remove | WorldKids School Education Remove | Ducklings Early Learning Center Education Remove | Abbey Road Institute Education Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $1.0M – $2.7M | $378K – $3.8M | $993K – $2.2M | $517K – $2.5M |
Liquid capital | $150K – $300K | $50K – $75K | $250K – $360K | $60K – $130K |
Franchise fee | $50K | $80K | $55K | $250K |
Royalty rate | 7.0% | 6.0% | 3.0% | 8.0% |
Ad fund rate | 2.0% | 2.0% | 1.0% | N/A |
| Performance | ||||
Avg gross sales | $2.5MCombined outlet types | N/A | N/A | N/A |
Median gross sales | $2.6MCombined outlet types | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | $380K | N/A | N/A | N/A |
Earnings metric | EBITDA / Average 380,317 | P&L Bottom Line | P&L Bottom Line | Not classified |
| Risk | ||||
Rating | AStrongest tier | CAverage | AStrongest tier | DBelow average |
Verdict score | 94 / 100 | 46 / 100 | 70 / 100 | 30 / 100 |
SBA charge-off rate | 0.0% | N/A | 0.0% | N/A |
SBA loans on record | 41 | N/A | 10 | N/A |
| Scale | ||||
Total units | 81 | 10 | 14 | 1 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% | 0.0% |
| Contract | ||||
Initial term (years) | 15 | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 10 | 10 |
Initial training (hrs) | 177 | 60 | 109 | 30 |
| Contacts | ||||
Franchisee phones | 56 | 0 | 31 | 2 |
Need franchisee contacts for these brands?
Save with a contact bundle →