Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | INS ICE BEER Full-Service Restaurants Remove | Killer Burger Full-Service Restaurants Remove | Jet’s Pizza Full-Service Restaurants Remove | Toastique Full-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $444K – $916K | $462K – $899K | $573K – $786K | $471K – $891K |
Liquid capital | $55K – $150K | $20K – $50K | $60K – $60K | $40K – $40K |
Franchise fee | $40K | $40K | $30K | $55K |
Royalty rate | 3.0% | 5.0% | 12.0% | 6.0% |
Ad fund rate | 1.0% | 1.0% | N/A | 2.0% |
| Performance | ||||
Avg gross sales | N/A | $1.6M | N/A | $862K |
Median gross sales | N/A | $1.5M | N/A | $857K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | $173K |
Earnings metric | Not classified | Not classified | Not classified | EBITDA |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | DBelow Average | FBottom Quintile |
Risk score | 47 / 100 | 11 / 100 | 77 / 100 | 83 / 100 |
SBA charge-off rate | N/A | 0.0% | 3.7% | 0.0% |
SBA loans on record | N/A | 12 | 173 | 43 |
| Scale | ||||
Total units | 0 | 24 | 450 | 57 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | N/A | 0.0% | 0.0% | 5.3% |
| Contract | ||||
Initial term (years) | 5 | 10 | 10 | 10 |
Renewal term (years) | 5 | 5 | 10 | 10 |
Initial training (hrs) | 43 | 120 | 318 | 254 |
| Contacts | ||||
Franchisee phones | 15 | 29 | 100 | 94 |
Need franchisee contacts for these brands?
Save with a contact bundle →