Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Howard Hanna Real Estate Remove | Sea Glass Properties Real Estate Remove | RE/MAX Real Estate Remove | Motto Mortgage Real Estate Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $45K – $259K | $34K – $273K | $45K – $266K | $56K – $240K |
Liquid capital | $8K – $30K | $15K – $50K | $10K – $50K | $10K – $20K |
Franchise fee | $25K | $30K | $35K | $35K |
Royalty rate | N/A | 6.0% | 1.0% | N/A |
Ad fund rate | N/A | N/A | N/A | N/A |
| Performance | ||||
Avg gross sales | N/A | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | BAbove Average | CAverage | ATop Quintile | FBottom Quintile |
Risk score | 55 / 100 | 65 / 100 | 45 / 100 | 88 / 100 |
SBA charge-off rate | N/A | N/A | 14.2% | 0.0% |
SBA loans on record | N/A | N/A | 306 | 3 |
| Scale | ||||
Total units | 452 | 5 | 3,150 | 171 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.2% | 0.0% | 10.8% | 44.4% |
| Contract | ||||
Initial term (years) | 10 | 10 | 5 | 7 |
Renewal term (years) | 10 | 10 | 5 | 5 |
Initial training (hrs) | 15 | 16 | 50 | 21 |
| Contacts | ||||
Franchisee phones | 44 | 17 | 392 | 98 |
Need franchisee contacts for these brands?
Save with a contact bundle →