Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | GoliathTech Home Services Remove | Critter Control Home Services Remove | Quality Pro Services Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $100K – $244K | $94K – $250K | $118K – $225K |
Liquid capital | $10K – $20K | $3K – $5K | $15K – $25K |
Franchise fee | $50K | $75K | $60K |
Royalty rate | N/A | 9.0% | 6.0% |
Ad fund rate | 6.0% | 1.0% | 1.0% |
| Performance | |||
Avg gross sales | N/A | $1.4M | $1.8M |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | BAbove Average | FBottom Quintile | ATop Quintile |
Risk score | 54 / 100 | 94 / 100 | 29 / 100 |
SBA charge-off rate | 0.0% | 7.1% | N/A |
SBA loans on record | 1 | 16 | N/A |
| Scale | |||
Total units | 107 | 124 | 1 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 6.5% | 1.6% | 0.0% |
| Contract | |||
Initial term (years) | 5 | 7 | 10 |
Renewal term (years) | 5 | 10 | 10 |
Initial training (hrs) | 36 | 40 | 45 |
| Contacts | |||
Franchisee phones | 57 | 21 | 6 |
Need franchisee contacts for these brands?
Save with a contact bundle →