Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | EcoGreen Lawn Care Home Services Remove | SCREENMOBILE Home Services Remove | HomeSmiles Home Services Remove | DryJect Home Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $161K – $191K | $145K – $206K | $148K – $202K | $46K – $302K |
Liquid capital | $10K – $15K | $23K – $50K | $42K – $65K | $2K – $20K |
Franchise fee | $40K | $50K | $60K | $30K |
Royalty rate | 8.0% | 7.0% | N/A | 8.0% |
Ad fund rate | N/A | 2.0% | 2.0% | 2.0% |
| Performance | ||||
Avg gross sales | $1.1M | $478K | $584K | N/A |
Median gross sales | N/A | $337K | $584K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $206K | N/A |
Earnings metric | Not classified | Not classified | P&L Bottom Line | Not classified |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | ATop Quintile | CAverage |
Risk score | 37 / 100 | 20 / 100 | 28 / 100 | 67 / 100 |
SBA charge-off rate | N/A | 0.0% | 0.0% | 25.0% |
SBA loans on record | N/A | 34 | 26 | 9 |
| Scale | ||||
Total units | 1 | 134 | 43 | 28 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 11.9% | 16.3% | 3.6% |
| Contract | ||||
Initial term (years) | 7 | 10 | 10 | 10 |
Renewal term (years) | 7 | 10 | 10 | 5 |
Initial training (hrs) | 58 | 80 | 52 | 32 |
| Contacts | ||||
Franchisee phones | 18 | 118 | 42 | 29 |
Need franchisee contacts for these brands?
Save with a contact bundle →