Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Do it Best Retail Remove | APLUS Retail Remove | PANDORA Retail Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $853K – $1.6M | $240K – $2.3M | $961K – $1.8M |
Liquid capital | $72K – $168K | $56K – $115K | $25K – $50K |
Franchise fee | $9K | $15K | $0 |
Royalty rate | N/A | N/A | N/A |
Ad fund rate | N/A | N/A | 3.0% |
| Performance | |||
Avg gross sales | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | FBottom Quintile | ATop Quintile | ATop Quintile |
Risk score | 89 / 100 | 42 / 100 | 42 / 100 |
SBA charge-off rate | 12.3% | N/A | 11.1% |
SBA loans on record | 65 | 1 | 9 |
| Scale | |||
Total units | 4,053 | 265 | 447 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 4.0% | 0.8% | 0.9% |
| Contract | |||
Initial term (years) | N/A | 10 | 5 |
Renewal term (years) | N/A | 10 | 3 |
Initial training (hrs) | 21 | 191 | N/A |
| Contacts | |||
Franchisee phones | 437 | 13 | 2 |
Need franchisee contacts for these brands?
Save with a contact bundle →