Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Disc Replay Retail Remove | Farm Stores / Swiss Farms Retail Remove | Aaron's Retail Remove | FiiZ Drinks Retail Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $297K – $793K | $145K – $943K | $307K – $838K | $250K – $775K |
Liquid capital | $30K – $80K | $75K – $100K | $100K – $240K | $20K – $50K |
Franchise fee | $13K | $25K | $35K | $40K |
Royalty rate | 2.5% | N/A | 6.0% | N/A |
Ad fund rate | 1.0% | 1.0% | N/A | 1.0% |
| Performance | ||||
Avg gross sales | N/A | $824K | N/A | $606K |
Median gross sales | N/A | $698K | N/A | $505K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | BAbove Average | CAverage | DBelow Average | ATop Quintile |
Risk score | 62 / 100 | 67 / 100 | 72 / 100 | 18 / 100 |
SBA charge-off rate | N/A | N/A | 0.0% | 0.0% |
SBA loans on record | N/A | 6 | 6 | 29 |
| Scale | ||||
Total units | 30 | 44 | 1,183 | 72 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 22.7% | 0.3% | 6.9% |
| Contract | ||||
Initial term (years) | 20 | 10 | 10 | 10 |
Renewal term (years) | 15 | 10 | 10 | 5 |
Initial training (hrs) | 60 | 58 | 559 | 71 |
| Contacts | ||||
Franchisee phones | 2 | 80 | 29 | 66 |
Need franchisee contacts for these brands?
Save with a contact bundle →