Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | CoreLife Eatery Full-Service Restaurants Remove | Villa Pizza Full-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $790K – $1.0M | $374K – $1.5M |
Liquid capital | $25K – $60K | $6K – $20K |
Franchise fee | $35K | $25K |
Royalty rate | 5.0% | 6.0% |
Ad fund rate | 2.0% | 3.0% |
| Performance | ||
Avg gross sales | N/A | $1.1M |
Median gross sales | N/A | $794K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | CAverage | FBottom Quintile |
Risk score | 69 / 100 | 100 / 100 |
SBA charge-off rate | 0.0% | 33.3% |
SBA loans on record | 15 | 14 |
| Scale | ||
Total units | 49 | 59 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 4.1% | 8.5% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 10 | 10 |
Initial training (hrs) | 150 | 145 |
| Contacts | ||
Franchisee phones | 15 | 49 |
Looking for a detailed head-to-head breakdown?
Read the CoreLife Eatery vs Villa Pizza editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →