Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Cloud 9 Foot Spa Healthcare Remove | HEALTH MART Drugstore Healthcare Remove | THE DRIPBaR Healthcare Remove | Pur Life Medical Healthcare Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $262K – $525K | $2K – $799K | $152K – $615K | $193K – $618K |
Liquid capital | $58K – $72K | $0 – $280K | $0 – $6K | $5K – $5K |
Franchise fee | $40K | $0 | $150K | $182K |
Royalty rate | 5.0% | N/A | N/A | N/A |
Ad fund rate | 1.5% | N/A | N/A | N/A |
| Performance | ||||
Avg gross sales | $663K | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 37 / 100 | 31 / 100 | 42 / 100 | 49 / 100 |
SBA charge-off rate | N/A | N/A | 0.0% | 0.0% |
SBA loans on record | N/A | 179 | 40 | 10 |
| Scale | ||||
Total units | 8 | 4,544 | 34 | 6 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 12.6% | 0.0% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | N/A | 10 | 15 |
Renewal term (years) | 7 | N/A | 10 | 10 |
Initial training (hrs) | 35 | 8 | 2 | 20 |
| Contacts | ||||
Franchisee phones | 18 | 99 | 34 | 21 |
Need franchisee contacts for these brands?
Save with a contact bundle →