Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
Focus by buyer type
| Brand | Chester's Full-Service Restaurants Remove | Roly Poly Rolled Sandwiches Full-Service Restaurants Remove | Supreme Deli Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $28K – $307K | $107K – $227K | $50K – $288K |
Liquid capital | $10K – $25K | $5K – $20K | $14K – $180K |
Franchise fee | $2K | $23K | $5K |
Royalty rate | N/A | 5.0% | N/A |
Ad fund rate | N/A | N/A | 1.0% |
| Performance | |||
Avg gross sales | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | BAbove average | DBelow average | BAbove average |
Verdict score | 56 / 100 | 30 / 100 | 56 / 100 |
SBA charge-off rate | 0.0% | 46.9% | N/A |
SBA loans on record | 10 | 32 | N/A |
| Scale | |||
Total units | 918 | 25 | 34 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 21.2% | 16.0% | 0.0% |
| Contract | |||
Initial term (years) | 5 | 10 | 1 |
Renewal term (years) | 1 | 10 | 1 |
Initial training (hrs) | 44 | 253 | 80 |
| Contacts | |||
Franchisee phones | 780 | 18 | 40 |
Need franchisee contacts for these brands?
Save with a contact bundle →