Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Charles Schwab Financial Services Remove | Veronica's Insurance Financial Services Remove | TFW Advisors Financial Services Remove | Toro Taxes Financial Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $104K – $222K | $129K – $190K | $70K – $280K | $100K – $192K |
Liquid capital | $1K – $2K | $5K – $25K | $8K – $17K | $10K – $25K |
Franchise fee | $50K | $100K | $35K | $100K |
Royalty rate | 0.5% | 15.0% | 10.0% | 25.0% |
Ad fund rate | N/A | 5.0% | 5.0% | N/A |
| Performance | ||||
Avg gross sales | N/A | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | FBottom Quintile | CAverage | DBelow Average | FBottom Quintile |
Risk score | 85 / 100 | 65 / 100 | 70 / 100 | 95 / 100 |
SBA charge-off rate | 0.0% | N/A | N/A | N/A |
SBA loans on record | 2 | N/A | N/A | N/A |
| Scale | ||||
Total units | 382 | 45 | 9 | 25 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 20.0% | 22.2% | 0.0% |
| Contract | ||||
Initial term (years) | 7 | 5 | 5 | 5 |
Renewal term (years) | 7 | 5 | 5 | 5 |
Initial training (hrs) | 78 | 82 | 31 | 58 |
| Contacts | ||||
Franchisee phones | 22 | 21 | 10 | 25 |
Need franchisee contacts for these brands?
Save with a contact bundle →