Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
Lower is better for investment, liquid capital, franchise fee, royalty and ad-fund rates, SBA charge-off rate, and owner turnover.
Higher is better for disclosed revenue and owner earnings, verdict score, total units, net unit growth, and franchisee contacts. For the letter grade, A ranks highest.
A row is highlighted only when one brand clearly leads. Ties are never highlighted, and missing data never counts as a win. Some rows (earnings-metric type, loan counts, contract terms) are informational and have no winner.
Focus by buyer type
| Brand | 7-Eleven Retail Remove | Bahama Buck’s Retail Remove | ZEISS VISION CENTER Retail Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $142K – $1.6M | $540K – $1.2M | $605K – $1.1M |
Liquid capital | $66K – $198K | $20K – $20K | $75K – $200K |
Franchise fee | N/A | $35K | $25K |
Royalty rate | N/A | 6.0% | N/A |
Ad fund rate | 1.0% | 2.0% | N/A |
| Performance | |||
Avg gross sales | N/A | $526K | No Item 19 representation |
Median gross sales | N/A | $534K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | EBITDA | Not classified |
| Risk | |||
Rating | AStrongest tier | DBelow average | CAverage |
Verdict score | 78 / 100 | 35 / 100 | 43 / 100 |
SBA charge-off rate | N/A | 20.3% | N/A |
SBA loans on record | 16 | 134 | N/A |
| Scale | |||
Total units | 8,254 | 115 | 0 |
Net change (latest yr) | -16 | 0 | 0 |
Turnover rate | 3.8% | 3.5% | N/A |
| Contract | |||
Initial term (years) | 15 | 10 | 10 |
Renewal term (years) | 15 | 10 | 10 |
Initial training (hrs) | 300 | 40 | 12 |
| Contacts | |||
Franchisee phones | 1,142 | 92 | 2 |
Need franchisee contacts for these brands?
Save with a contact bundle →